<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Griffin Science</title>
	<atom:link href="http://griffinscience.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://griffinscience.com</link>
	<description>8th Grade Science at Spartanburg Day School</description>
	<lastBuildDate>Thu, 02 Sep 2010 21:01:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<cloud domain='griffinscience.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Atomic Models Review Podcast</title>
		<link>http://griffinscience.com/2010/09/02/atomic-models-review-podcast/</link>
		<comments>http://griffinscience.com/2010/09/02/atomic-models-review-podcast/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:01:35 +0000</pubDate>
		<dc:creator>Sam Harrelson</dc:creator>
				<category><![CDATA[Atoms]]></category>
		<category><![CDATA[periodic table]]></category>

		<guid isPermaLink="false">http://griffinscience.com/?p=1115</guid>
		<description><![CDATA[Here&#8217;s the promised podcast! Atomic Model Review: Listen! Listen and study!]]></description>
			<content:encoded><![CDATA[<p></p><p>Here&#8217;s the promised podcast!</p>
<p><strong>Atomic Model Review</strong>:<br />
<object data="http://boos.audioboo.fm/swf/fullsize_player.swf" height="129" id="boo_player_1" type="application/x-shockwave-flash" width="400"><param name="movie" value="http://boos.audioboo.fm/swf/fullsize_player.swf" /><param name="scale" value="noscale" /><param name="salign" value="lt" /><param name="bgColor" value="#FFFFFF" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="window" /><param name="FlashVars" value="rootID=boo_player_1&amp;mp3=http%3A%2F%2Faudioboo.fm%2Fboos%2F175687-atomic-models-review.mp3&amp;mp3Author=GriffinScience&amp;mp3LinkURL=http%3A%2F%2Faudioboo.fm%2Fboos%2F175687-atomic-models-review&amp;mp3Title=Atomic+Models+Review&amp;mp3Time=08.10pm+02+Sep+2010" /><a href="http://audioboo.fm/boos/175687-atomic-models-review.mp3">Listen!</a></object></p>
<p>Listen and study!</p>
]]></content:encoded>
			<wfw:commentRss>http://griffinscience.com/2010/09/02/atomic-models-review-podcast/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
<enclosure url="http://audioboo.fm/boos/175687-atomic-models-review.mp3" length="143" type="audio/mpeg" />
		</item>
		<item>
		<title>Wednesday Sept 1, 2010: Parts of the Atom</title>
		<link>http://griffinscience.com/2010/09/01/wednesday-sept-1-2010-parts-of-the-atom/</link>
		<comments>http://griffinscience.com/2010/09/01/wednesday-sept-1-2010-parts-of-the-atom/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:43:29 +0000</pubDate>
		<dc:creator>Sam Harrelson</dc:creator>
				<category><![CDATA[Atoms]]></category>
		<category><![CDATA[Class Notes]]></category>

		<guid isPermaLink="false">http://griffinscience.com/?p=1102</guid>
		<description><![CDATA[Today we covered protons, neutrons, electrons, types of quarks and the mass of each of the particles. Here is the link to the JLabs page with more info on protons, neutrons and electrons. Enjoy and let me know if you have any questions!]]></description>
			<content:encoded><![CDATA[<p></p><p>Today we covered protons, neutrons, electrons, types of quarks and the mass of each of the particles.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/h9DC_jHjrwY?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/h9DC_jHjrwY?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>Here is the link to the <a href="http://education.jlab.org/atomtour/">JLabs page with more info on protons, neutrons and electrons</a>. </p>
<p>Enjoy and let me know if you have any questions!</p>
]]></content:encoded>
			<wfw:commentRss>http://griffinscience.com/2010/09/01/wednesday-sept-1-2010-parts-of-the-atom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday August 31, 2010</title>
		<link>http://griffinscience.com/2010/08/31/tuesday-august-31-2010/</link>
		<comments>http://griffinscience.com/2010/08/31/tuesday-august-31-2010/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:30:04 +0000</pubDate>
		<dc:creator>Sam Harrelson</dc:creator>
				<category><![CDATA[Atoms]]></category>
		<category><![CDATA[Class Notes]]></category>
		<category><![CDATA[Homework]]></category>

		<guid isPermaLink="false">http://griffinscience.com/?p=1023</guid>
		<description><![CDATA[We finished up the presentation from yesterday. Your homework tonight (which you should complete on your blog) is to answer the following (due Thursday night at midnight): How did Dalton, Thomson, Rutherford, Bohr, Chadwick or Shroedinger (pick one) differ from Democritus in their use of the scientific method to discover more about the nature of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We finished up the presentation from <a href="http://griffinscience.com/2010/08/30/monday-830-atomic-model-history-notes/">yesterday</a>.</p>
<p>Your homework tonight (which you should complete on your blog) is to answer the following (due Thursday night at midnight):</p>
<p><strong>How did Dalton, Thomson, Rutherford, Bohr, Chadwick or Shroedinger (pick one) differ from Democritus in their use of the scientific method to discover more about the nature of the atom?</strong></p>
<p>Can&#8217;t remember the steps of the scientific method? Here are a few good sites to help you remember:</p>
<p><a href="http://www.sciencebuddies.org/science-fair-projects/project_scientific_method.shtml">http://www.sciencebuddies.org/science-fair-projects/project_scientific_method.shtml</a><br />
<a href="http://teacher.pas.rochester.edu/phy_labs/appendixe/appendixe.html">http://teacher.pas.rochester.edu/phy_labs/appendixe/appendixe.html</a></p>
<p>Hint: Democritus &#8220;thought&#8221; about atoms but that&#8217;s as far as he got&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://griffinscience.com/2010/08/31/tuesday-august-31-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Daily Notes in the Menu</title>
		<link>http://griffinscience.com/2010/08/30/daily-notes-in-the-menu/</link>
		<comments>http://griffinscience.com/2010/08/30/daily-notes-in-the-menu/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 18:16:38 +0000</pubDate>
		<dc:creator>Sam Harrelson</dc:creator>
				<category><![CDATA[Class Notes]]></category>

		<guid isPermaLink="false">http://griffinscience.com/?p=1089</guid>
		<description><![CDATA[I&#8217;ve created a new page up in the menu bar called Daily Notes that will keep a running list of links back to the main lessons we cover in class. This should help you keep track of our studies and review our notes as we move ahead. Feel free to blog about anything we study [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;ve created a new page up in the menu bar called <a href="http://griffinscience.com/daily-notes/">Daily Notes</a> that will keep a running list of links back to the main lessons we cover in class.</p>
<p>This should help you keep track of our studies and review our notes as we move ahead.</p>
<p>Feel free to blog about anything we study that you find interesting on your individual blogs. Extra credits may ensue.</p>
]]></content:encoded>
			<wfw:commentRss>http://griffinscience.com/2010/08/30/daily-notes-in-the-menu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday 8/30: Atomic Model History Notes</title>
		<link>http://griffinscience.com/2010/08/30/monday-830-atomic-model-history-notes/</link>
		<comments>http://griffinscience.com/2010/08/30/monday-830-atomic-model-history-notes/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:58:03 +0000</pubDate>
		<dc:creator>Sam Harrelson</dc:creator>
				<category><![CDATA[Atoms]]></category>
		<category><![CDATA[Class Notes]]></category>
		<category><![CDATA[periodic table]]></category>

		<guid isPermaLink="false">http://griffinscience.com/?p=1085</guid>
		<description><![CDATA[Here is the presentation from today&#8230; Here is the link to download the presentation as a Keynote file (Mac).]]></description>
			<content:encoded><![CDATA[<p></p><p>Here is the presentation from today&#8230;</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/tZbiwrJW4r8&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/tZbiwrJW4r8&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><a href="https://docs.google.com/leaf?id=0B7hBHo3CHaKgY2ExNzA0YTUtNjJmNi00NDE4LWE3YWItOWE2M2EwYTM1YzYx&#038;hl=en">Here is the link to download the presentation as a Keynote file</a> (Mac).</p>
]]></content:encoded>
			<wfw:commentRss>http://griffinscience.com/2010/08/30/monday-830-atomic-model-history-notes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How Many Atoms are in the Universe?</title>
		<link>http://griffinscience.com/2010/08/29/how-many-atoms-are-in-the-universe/</link>
		<comments>http://griffinscience.com/2010/08/29/how-many-atoms-are-in-the-universe/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 15:04:55 +0000</pubDate>
		<dc:creator>Sam Harrelson</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Atoms]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://griffinscience.com/?p=1024</guid>
		<description><![CDATA[Fascinating&#8230; How much stuff is in the Universe? : Starts With A Bang: &#8220;All told, there are around a whopping 1080 atoms filling our observable Universe. This is a ridiculously huge number. If you and I were to each choose an atom in the Universe at random, the probability that we&#8217;d each choose the same [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Fascinating&#8230;</p>
<blockquote><p><a href="http://scienceblogs.com/startswithabang/2010/08/how_much_stuff_is_in_the_unive.php">How much stuff is in the Universe? : Starts With A Bang</a>: &#8220;<strong>All told, there are around a whopping 1080 atoms filling our observable Universe</strong>. This is a ridiculously huge number. If you and I were to each choose an atom in the Universe at random, the probability that we&#8217;d each choose the same atom is 1 in 1080, or about as likely as winning the powerball jackpot ten times. In a row.&#8221;</p>
</blockquote>
<p>That&#8217;s a lot of atoms.</p>
<p>We&#8217;ll talk about most of them in the coming weeks <img src='http://griffinscience.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://griffinscience.com/2010/08/29/how-many-atoms-are-in-the-universe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Things to Know for Monday (And EC)</title>
		<link>http://griffinscience.com/2010/08/28/things-to-know-for-monday-and-ec/</link>
		<comments>http://griffinscience.com/2010/08/28/things-to-know-for-monday-and-ec/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 12:52:26 +0000</pubDate>
		<dc:creator>Sam Harrelson</dc:creator>
				<category><![CDATA[Atoms]]></category>
		<category><![CDATA[Class Notes]]></category>
		<category><![CDATA[Quizzes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[periodic table]]></category>

		<guid isPermaLink="false">http://griffinscience.com/?p=1020</guid>
		<description><![CDATA[Here are the highlights from Friday&#8217;s discussion on the nature of atoms that you should know in case there&#8217;s a *hint hint wink wink* surprise check up on Monday&#8230; - Atoms are made of protons, neutrons and electrons. - Protons and Neutrons compose the nucleus of an atom. - Electrons are found in orbit (shells) [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Here are the highlights from Friday&#8217;s discussion on the nature of atoms that you should know in case there&#8217;s a *hint hint wink wink* surprise check up on Monday&#8230;</p>
<p>- Atoms are made of protons, neutrons and electrons.<br />
- Protons and Neutrons compose the nucleus of an atom.<br />
- Electrons are found in orbit (shells) around that nucleus.<br />
- Protons are positively charged, neutrons are neutral and electrons are negatively charged.<br />
- An element&#8217;s atomic number on the periodic table is usually found at the top of the element&#8217;s square and is equal to the number of protons (hydrogen =  1, oxygen = 8).<br />
- An elements atomic mass is the <em>average</em> number of protons and neutrons for an element. So, they usually have decimal points and are found at the bottom of an element&#8217;s square on the periodic table.<br />
- Hydrogen is the only element that does not (normally) have a neutron and is the most abundant atom in the universe.</p>
<p>Check out the awesome <a href="http://www.ptable.com">PTable.com</a> if you need some practice or a good online periodic table.</p>
<p>Also check out <a href="http://education.jlab.org/atomtour/">Jefferson Lab&#8217;s Atom Tour</a> for a good refresher.</p>
<p>**Extra Credit Alert** +5 test points if you post an update to your blog describing the number of protons, neutrons and electrons, atomic number and atomic mass for any element (besides hydrogen). You have until 8 PM Sunday August 29, 2010 EST.</p>
<p>I don&#8217;t do many extra credit chances, so make good use of it <img src='http://griffinscience.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Otherwise, have a great weekend and let me know if you have any questions!</p>
]]></content:encoded>
			<wfw:commentRss>http://griffinscience.com/2010/08/28/things-to-know-for-monday-and-ec/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Strings, Atoms and Elements Tasks</title>
		<link>http://griffinscience.com/2010/08/26/strings-atoms-and-elements-tasks/</link>
		<comments>http://griffinscience.com/2010/08/26/strings-atoms-and-elements-tasks/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 20:04:05 +0000</pubDate>
		<dc:creator>Sam Harrelson</dc:creator>
				<category><![CDATA[Atoms]]></category>
		<category><![CDATA[Class Notes]]></category>
		<category><![CDATA[Quantum Mechanics]]></category>

		<guid isPermaLink="false">http://griffinscience.com/?p=1010</guid>
		<description><![CDATA[Here are the goals for the four main areas we&#8217;re covering in our opening unit o&#8217; studies. By the end of the unit, you should be able to confidently have a grasp on the following tasks&#8230; History Describe how atomic theory has changed from Ancient Greece to the 21st century by highlighting some of the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Here are the goals for the four main areas we&#8217;re covering in our opening unit o&#8217; studies. </p>
<p>By the end of the unit, you should be able to confidently have a grasp on the following tasks&#8230;</p>
<p><strong>History</strong></p>
<p>Describe how atomic theory has changed from Ancient Greece to the 21st century by highlighting some of the leading scientists from the last two thousand five hundred years. </p>
<p><strong>Parts of the Atom</strong></p>
<p>Describe the parts of the atom (their relative size, charge, location) and the particles that make up the atom.</p>
<p><strong>Qualities of the Atom</strong></p>
<p>What is the difference between atomic number and atomic mass? Describe isotopes and how they form.</p>
<p><strong>Experimenting with the Atom</strong></p>
<p>Illustrate, narrate or describe the development of atomic science since the end of WWII up to the present.</p>
]]></content:encoded>
			<wfw:commentRss>http://griffinscience.com/2010/08/26/strings-atoms-and-elements-tasks/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Solar System Like our Own?</title>
		<link>http://griffinscience.com/2010/08/25/999/</link>
		<comments>http://griffinscience.com/2010/08/25/999/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 23:38:51 +0000</pubDate>
		<dc:creator>Sam Harrelson</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://griffinscience.com/?p=999</guid>
		<description><![CDATA[From the Guardian&#8230; Astronomers have discovered a new solar system 127 light years away that is tantalisingly similar to our own. The team used observations from the European Southern Observatory(Eso) in Chile to find five Neptune-like planets orbiting a Sun-like star called HD 10180. The planets are closer to their star than Mars is to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>From the <a href="http://www.guardian.co.uk/science/2010/aug/25/new-solar-system-hd-10180">Guardian</a>&#8230;</p>
<blockquote><p>Astronomers have discovered a new solar system 127 light years away that is tantalisingly similar to our own.</p>
<p>The team used observations from the European Southern Observatory(Eso) in Chile to find five Neptune-like planets orbiting a Sun-like star called HD 10180. The planets are closer to their star than Mars is to the Sun.</p></blockquote>
<p>Fascinating news!</p>
]]></content:encoded>
			<wfw:commentRss>http://griffinscience.com/2010/08/25/999/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Year, New Room</title>
		<link>http://griffinscience.com/2010/08/15/new-year-new-room/</link>
		<comments>http://griffinscience.com/2010/08/15/new-year-new-room/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 22:25:45 +0000</pubDate>
		<dc:creator>Sam Harrelson</dc:creator>
				<category><![CDATA[Class Notes]]></category>

		<guid isPermaLink="false">http://griffinscience.com/?p=995</guid>
		<description><![CDATA[Teachers are heading back to Spartanburg Day this week to get set for the new year (starts soon!). I&#8217;ll be in a new room this year (308) which is the old computer lab. It&#8217;s a little larger and I&#8217;ll have new tables and stools (hopefully soon). In the meantime, drop by and see how the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Teachers are heading back to Spartanburg Day this week to get set for the new year (starts soon!). </p>
<p>I&#8217;ll be in a new room this year (308) which is the old computer lab. It&#8217;s a little larger and I&#8217;ll have new tables and stools (hopefully soon). </p>
<p>In the meantime, drop by and see how the room looks this year!</p>
<p>And yes, Maxwell is glad to be back&#8230;</p>
<p><img src="http://sam.harrelson.fm/wp-content/uploads/2010/08/4890764901_64f4efd934_z.jpg" alt="4890764901_64f4efd934_z.jpg" border="0" width="480" height="640" style="float:left;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://griffinscience.com/2010/08/15/new-year-new-room/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
