<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Griffin Science &#187; Waves</title>
	<atom:link href="http://griffinscience.com/category/waves/feed/" rel="self" type="application/rss+xml" />
	<link>http://griffinscience.com</link>
	<description>8th Grade Science at Spartanburg Day School</description>
	<lastBuildDate>Thu, 09 Sep 2010 19:07:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<cloud domain='griffinscience.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Monday 3/22/10: Light Intro</title>
		<link>http://griffinscience.com/2010/03/22/monday-32210-light-intro/</link>
		<comments>http://griffinscience.com/2010/03/22/monday-32210-light-intro/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 19:45:53 +0000</pubDate>
		<dc:creator>Sam Harrelson</dc:creator>
				<category><![CDATA[Light]]></category>
		<category><![CDATA[Magnetism]]></category>
		<category><![CDATA[Waves]]></category>

		<guid isPermaLink="false">http://griffinscience.com/?p=838</guid>
		<description><![CDATA[Here is a link to the presentation I had for you in class today: http://public.iwork.com/document/?a=p103636129&#038;d=Light.key Make sure to review slides 18 and 19!]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://griffinscience.com/wp-content/uploads/2010/03/Einstein-Quote.jpg" alt="Einstein Quote.jpg" border="0" width="480" height="280" align="center" /></p>
<p><a href="http://public.iwork.com/document/?a=p103636129&#038;d=Light.key">Here is a link to the presentation</a> I had for you in class today:</p>
<p><a href="http://public.iwork.com/document/?a=p103636129&#038;d=Light.key">http://public.iwork.com/document/?a=p103636129&#038;d=Light.key</a></p>
<p><iframe src="http://docs.google.com/present/embed?id=dd7gkd7m_201cd5mw9hn" frameborder="0" width="410" height="342"></iframe></p>
<p><strong>Make sure to review slides 18 and 19</strong>!</p>
]]></content:encoded>
			<wfw:commentRss>http://griffinscience.com/2010/03/22/monday-32210-light-intro/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Scientists &#8220;See&#8221; Quantum Mechanics</title>
		<link>http://griffinscience.com/2010/03/21/scientists-see-quantum-mechanics/</link>
		<comments>http://griffinscience.com/2010/03/21/scientists-see-quantum-mechanics/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 22:33:33 +0000</pubDate>
		<dc:creator>Sam Harrelson</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Waves]]></category>

		<guid isPermaLink="false">http://griffinscience.com/?p=835</guid>
		<description><![CDATA[Huge news&#8230; Scientists supersize quantum mechanics : Nature News: &#8220;A team of scientists has succeeded in putting an object large enough to be visible to the naked eye into a mixed quantum state of moving and not moving. Andrew Cleland at the University of California, Santa Barbara, and his team cooled a tiny metal paddle [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Huge news&#8230;</p>
<blockquote><p><a href="http://www.nature.com/news/2010/100317/full/news.2010.130.html">Scientists supersize quantum mechanics : Nature News</a>: &#8220;A team of scientists has succeeded in putting an object large enough to be visible to the naked eye into a mixed quantum state of moving and not moving.</p>
<p>Andrew Cleland at the University of California, Santa Barbara, and his team cooled a tiny metal paddle until it reached its quantum mechanical &#8216;ground state&#8217; — the lowest-energy state permitted by quantum mechanics.&#8221;</p>
</blockquote>
<p>I&#8217;ll explain tomorrow.</p>
<p>Then we&#8217;ll discuss.</p>
<p>After that you&#8217;ll grow up, become physicists and figure out how to do this on even larger scales so humans can transfer energy and information faster than the speed of light.</p>
<p>Woah.</p>
]]></content:encoded>
			<wfw:commentRss>http://griffinscience.com/2010/03/21/scientists-see-quantum-mechanics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 17, 2010: History of Electromagnetism Review</title>
		<link>http://griffinscience.com/2010/03/17/march-17-2010-history-of-electromagnetism-review/</link>
		<comments>http://griffinscience.com/2010/03/17/march-17-2010-history-of-electromagnetism-review/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 19:18:38 +0000</pubDate>
		<dc:creator>Sam Harrelson</dc:creator>
				<category><![CDATA[Electromagnetism]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Waves]]></category>

		<guid isPermaLink="false">http://griffinscience.com/?p=827</guid>
		<description><![CDATA[Tomorrow we&#8217;ll be wrapping up on our brief tour of the history of electromagnetism. Please make sure to review your notes in case I have a *SURPRISE* for you in class. In the meantime, go watch this lecture: Fantastic.]]></description>
			<content:encoded><![CDATA[<p></p><p>Tomorrow we&#8217;ll be wrapping up on our brief tour of the history of electromagnetism. Please make sure to review your notes in case I have a <strong>*SURPRISE*</strong> for you in class.</p>
<p>In the meantime, go watch this lecture:</p>
<p><embed id=VideoPlayback src=http://video.google.com/googleplayer.swf?docid=-7188057133001078032&#038;hl=en&#038;fs=true style=width:400px;height:326px allowFullScreen=true allowScriptAccess=always type=application/x-shockwave-flash> </embed></p>
<p>Fantastic.</p>
]]></content:encoded>
			<wfw:commentRss>http://griffinscience.com/2010/03/17/march-17-2010-history-of-electromagnetism-review/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>March 16, 2010: History of Electromagnetism pt 2</title>
		<link>http://griffinscience.com/2010/03/16/march-16-2010-history-of-electromagnetism-pt-2/</link>
		<comments>http://griffinscience.com/2010/03/16/march-16-2010-history-of-electromagnetism-pt-2/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 19:54:02 +0000</pubDate>
		<dc:creator>Sam Harrelson</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Waves]]></category>

		<guid isPermaLink="false">http://griffinscience.com/?p=825</guid>
		<description><![CDATA[History of Electromagnetism Part 2 from Sam Harrelson on Vimeo. Keep reviewing your notes!]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=10213961&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=10213961&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/10213961">History of Electromagnetism Part 2</a> from <a href="http://vimeo.com/user2189819">Sam Harrelson</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Keep reviewing your notes!</p>
]]></content:encoded>
			<wfw:commentRss>http://griffinscience.com/2010/03/16/march-16-2010-history-of-electromagnetism-pt-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound Test Study Guide</title>
		<link>http://griffinscience.com/2010/03/11/sound-test-study-guide/</link>
		<comments>http://griffinscience.com/2010/03/11/sound-test-study-guide/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:50:26 +0000</pubDate>
		<dc:creator>Sam Harrelson</dc:creator>
				<category><![CDATA[Sound]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[Waves]]></category>

		<guid isPermaLink="false">http://griffinscience.com/?p=808</guid>
		<description><![CDATA[Our Test on Sound is Friday. Here&#8217;s our study guide. Enjoy and let me know if you have questions! Sound Test Study Guide ;]]></description>
			<content:encoded><![CDATA[<p></p><p>Our Test on Sound is Friday.</p>
<p>Here&#8217;s our study guide.</p>
<p>Enjoy and let me know if you have questions!</p>
<p><a title="View Sound Test Study Guide on Scribd" href="http://www.scribd.com/doc/28213008/Sound-Test-Study-Guide"; style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">Sound Test Study Guide</a> <object id="doc_569857702096255" name="doc_569857702096255" height="600" width="100%" type="application/x-shockwave-flash" data="http://d1.scribdassets.com/ScribdViewer.swf"; style="outline:none;" ><param name="movie" value="http://d1.scribdassets.com/ScribdViewer.swf">;<param name="wmode" value="opaque"><param name="bgcolor" value="#ffffff"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><param name="FlashVars" value="document_id=28213008&#038;access_key=key-tyugj0gu45ynf0t9pwj&#038;page=1&#038;viewMode=list"><embed id="doc_569857702096255" name="doc_569857702096255" src="http://d1.scribdassets.com/ScribdViewer.swf?document_id=28213008&#038;access_key=key-tyugj0gu45ynf0t9pwj&#038;page=1&#038;viewMode=list"; type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="600" width="100%" wmode="opaque" bgcolor="#ffffff"></embed></object>     </p>
]]></content:encoded>
			<wfw:commentRss>http://griffinscience.com/2010/03/11/sound-test-study-guide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LRAD and the Sound Cannon</title>
		<link>http://griffinscience.com/2010/03/02/lrad-and-the-sound-cannon/</link>
		<comments>http://griffinscience.com/2010/03/02/lrad-and-the-sound-cannon/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 00:29:14 +0000</pubDate>
		<dc:creator>Sam Harrelson</dc:creator>
				<category><![CDATA[Sound]]></category>
		<category><![CDATA[Waves]]></category>

		<guid isPermaLink="false">http://griffinscience.com/?p=799</guid>
		<description><![CDATA[Like anything, sound can be used as a weapon. This is especially true because sound is a disturbance of energy. In some cases, that energy can be at such high levels that it causes pain to humans. In this case, the US Military has been experimenting with using the LRAD (Long Range Acoustic Device) as [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Like anything, sound can be used as a weapon. This is especially true because sound is a disturbance of energy. In some cases, that energy can be at such high levels that it causes pain to humans.</p>
<p>In this case, the US Military has been experimenting with using the LRAD (Long Range Acoustic Device) as a deterrent to potential adversaries. </p>
<p>It&#8217;s not pleasant to talk about weapons, etc but there is some interesting science in this segment&#8230;</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/myWxwNQfo-8&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/myWxwNQfo-8&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://griffinscience.com/2010/03/02/lrad-and-the-sound-cannon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tacoma Narrows Bridge Videos</title>
		<link>http://griffinscience.com/2010/03/02/tacoma-narrows-bridge-videos/</link>
		<comments>http://griffinscience.com/2010/03/02/tacoma-narrows-bridge-videos/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 00:18:17 +0000</pubDate>
		<dc:creator>Sam Harrelson</dc:creator>
				<category><![CDATA[Sound]]></category>
		<category><![CDATA[Waves]]></category>

		<guid isPermaLink="false">http://griffinscience.com/?p=795</guid>
		<description><![CDATA[Few interesting videos we discussed in 8.2 this morning&#8230;]]></description>
			<content:encoded><![CDATA[<p></p><p>Few interesting videos we discussed in 8.2 this morning&#8230;</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Ce-PQqkIXe0&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Ce-PQqkIXe0&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/P0Fi1VcbpAI&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/P0Fi1VcbpAI&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/3mclp9QmCGs&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3mclp9QmCGs&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://griffinscience.com/2010/03/02/tacoma-narrows-bridge-videos/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Homework for Wednesday March 3, 2010</title>
		<link>http://griffinscience.com/2010/03/02/homework-for-wednesday-march-3-2010/</link>
		<comments>http://griffinscience.com/2010/03/02/homework-for-wednesday-march-3-2010/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:59:22 +0000</pubDate>
		<dc:creator>Sam Harrelson</dc:creator>
				<category><![CDATA[Sound]]></category>
		<category><![CDATA[Waves]]></category>

		<guid isPermaLink="false">http://griffinscience.com/?p=793</guid>
		<description><![CDATA[You have a quiz on 16.1 and 16.2 tomorrow. Study!]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://griffinscience.com/wp-content/uploads/2010/03/Wave_Diffraction_4Lambda_Slit.png" alt="Wave_Diffraction_4Lambda_Slit.png" border="0" width="320" height="250" align="center" /></p>
<p><strong>You have a quiz on 16.1 and 16.2 tomorrow.</strong></p>
<p>Study!</p>
]]></content:encoded>
			<wfw:commentRss>http://griffinscience.com/2010/03/02/homework-for-wednesday-march-3-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeing Sound Waves</title>
		<link>http://griffinscience.com/2010/02/28/seeing-sound-waves/</link>
		<comments>http://griffinscience.com/2010/02/28/seeing-sound-waves/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 16:20:27 +0000</pubDate>
		<dc:creator>Sam Harrelson</dc:creator>
				<category><![CDATA[Sound]]></category>
		<category><![CDATA[Waves]]></category>

		<guid isPermaLink="false">http://griffinscience.com/?p=790</guid>
		<description><![CDATA[Awesome: (Turn Your Speakers DOWN!)]]></description>
			<content:encoded><![CDATA[<p></p><p>Awesome:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/s9GBf8y0lY0&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/s9GBf8y0lY0&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>(Turn Your Speakers DOWN!)</p>
]]></content:encoded>
			<wfw:commentRss>http://griffinscience.com/2010/02/28/seeing-sound-waves/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What Is Time?</title>
		<link>http://griffinscience.com/2010/02/27/what-is-time-one-physicist-hunts-for-the-ultimate-theory-wired-science-wired-com/</link>
		<comments>http://griffinscience.com/2010/02/27/what-is-time-one-physicist-hunts-for-the-ultimate-theory-wired-science-wired-com/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 01:18:42 +0000</pubDate>
		<dc:creator>Sam Harrelson</dc:creator>
				<category><![CDATA[Einstein]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Waves]]></category>

		<guid isPermaLink="false">http://griffinscience.com/?p=784</guid>
		<description><![CDATA[What Is Time? One Physicist Hunts for the Ultimate Theory &#124; Wired Science &#124; Wired.com: &#8220;I’m trying to understand how time works. And that’s a huge question that has lots of different aspects to it. A lot of them go back to Einstein and spacetime and how we measure time using clocks. But the particular [...]]]></description>
			<content:encoded><![CDATA[<p></p><blockquote><p><a href="http://www.wired.com/wiredscience/2010/02/what-is-time/">What Is Time? One Physicist Hunts for the Ultimate Theory | Wired Science | Wired.com</a>: &#8220;I’m trying to understand how time works. And that’s a huge question that has lots of different aspects to it. A lot of them go back to Einstein and spacetime and how we measure time using clocks. But the particular aspect of time that I’m interested in is the arrow of time: the fact that the past is different from the future. We remember the past but we don’t remember the future. There are irreversible processes. There are things that happen, like you turn an egg into an omelet, but you can’t turn an omelet into an egg.&#8221;</p>
</blockquote>
<p>I love this stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://griffinscience.com/2010/02/27/what-is-time-one-physicist-hunts-for-the-ultimate-theory-wired-science-wired-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
