<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GriffinScience &#187; Gravity</title>
	<atom:link href="http://griffinscience.com/category/gravity/feed/" rel="self" type="application/rss+xml" />
	<link>http://griffinscience.com</link>
	<description>8th Grade Science at Spartanburg Day School</description>
	<lastBuildDate>Fri, 17 Jun 2011 23:17:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<cloud domain='griffinscience.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>Where Will It Land?</title>
		<link>http://griffinscience.com/2011/02/11/where-will-it-land/</link>
		<comments>http://griffinscience.com/2011/02/11/where-will-it-land/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 13:52:15 +0000</pubDate>
		<dc:creator>Sam Harrelson</dc:creator>
				<category><![CDATA[Acceleration and Velocity]]></category>
		<category><![CDATA[Forces]]></category>
		<category><![CDATA[Gravity]]></category>
		<category><![CDATA[newton]]></category>

		<guid isPermaLink="false">http://griffinscience.com/?p=1676</guid>
		<description><![CDATA[SpaceCam — Griffin Science]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/19829417?title=0&amp;byline=0&amp;portrait=0" width="398" height="299" frameborder="0"></iframe></p>
<blockquote><p><a href="http://griffinscience.com/spacecam/">SpaceCam — Griffin Science</a></p>
</blockquote>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://griffinscience.com/2011/02/11/where-will-it-land/' layout='default' show_faces='false' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://griffinscience.com/2011/02/11/where-will-it-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Sending a GriffinCam Into Space</title>
		<link>http://griffinscience.com/2011/02/03/were-sending-a-griffincam-into-space/</link>
		<comments>http://griffinscience.com/2011/02/03/were-sending-a-griffincam-into-space/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 18:49:18 +0000</pubDate>
		<dc:creator>Sam Harrelson</dc:creator>
				<category><![CDATA[Assignments]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Forces]]></category>
		<category><![CDATA[Gravity]]></category>

		<guid isPermaLink="false">http://griffinscience.com/?p=1653</guid>
		<description><![CDATA[I&#8217;ve shared you all on a Google Doc we&#8217;ll use to keep ourselves organized in the planning for this monumental task, but here&#8217;s the page if you just want to follow along&#8230; GriffinCam Into Space Can we do it? Yes, we can.]]></description>
			<content:encoded><![CDATA[<p><img src="http://griffinscience.com/wp-content/uploads/2011/02/Projected-Balloon-Paths.jpg" alt="Projected Balloon Paths" border="0" width="480" height="301" style="float:center;" /></p>
<p>I&#8217;ve shared you all on a Google Doc we&#8217;ll use to keep ourselves organized in the planning for this monumental task, but here&#8217;s the page if you just want to follow along&#8230;</p>
<blockquote><p><a href="https://docs.google.com/a/sdsgriffin.org/document/pub?id=1QC3F6xQ4eJp-APEJ46407LvBMiQEcZwQGKmASFfT8h8">GriffinCam Into Space</a></p>
</blockquote>
<p>Can we do it?</p>
<p>Yes, we can.</p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://griffinscience.com/2011/02/03/were-sending-a-griffincam-into-space/' layout='default' show_faces='false' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://griffinscience.com/2011/02/03/were-sending-a-griffincam-into-space/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LHC Creates &#8220;Mini Big Bang&#8221;</title>
		<link>http://griffinscience.com/2010/11/08/lhc-creates-mini-big-bang/</link>
		<comments>http://griffinscience.com/2010/11/08/lhc-creates-mini-big-bang/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 03:07:02 +0000</pubDate>
		<dc:creator>Sam Harrelson</dc:creator>
				<category><![CDATA[Atoms]]></category>
		<category><![CDATA[Gravity]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://griffinscience.com/?p=1400</guid>
		<description><![CDATA[Amazing times! BBC News &#8211; Large Hadron Collider (LHC) generates a &#8216;mini-Big Bang&#8217;: &#8220;The Large Hadron Collider has successfully created a &#8216;mini-Big Bang&#8217; by smashing together lead ions instead of protons. &#8220; We NEED you all to become scientists to help us process this data. Help?]]></description>
			<content:encoded><![CDATA[<p>Amazing times!</p>
<blockquote><p><a href="http://www.bbc.co.uk/news/science-environment-11711228">BBC News &#8211; Large Hadron Collider (LHC) generates a &#8216;mini-Big Bang&#8217;</a>: &#8220;The Large Hadron Collider has successfully created a &#8216;mini-Big Bang&#8217; by smashing together lead ions instead of protons.  &#8220;</p>
</blockquote>
<p>We NEED you all to become scientists to help us process this data. Help?</p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://griffinscience.com/2010/11/08/lhc-creates-mini-big-bang/' layout='default' show_faces='false' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://griffinscience.com/2010/11/08/lhc-creates-mini-big-bang/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Gravity Real?</title>
		<link>http://griffinscience.com/2010/07/13/is-gravity-real/</link>
		<comments>http://griffinscience.com/2010/07/13/is-gravity-real/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 01:31:43 +0000</pubDate>
		<dc:creator>Sam Harrelson</dc:creator>
				<category><![CDATA[Einstein]]></category>
		<category><![CDATA[Gravity]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[newton]]></category>

		<guid isPermaLink="false">http://griffinscience.com/?p=985</guid>
		<description><![CDATA[If you&#8217;ll remember from our studies of String Theory and gravitons, I made the statement that I&#8217;m not a big fan of including gravity as a fundamental force of nature. The New York Times has an in-depth piece that explains this more&#8230; A Scientist Takes On Gravity &#8211; NYTimes.com: &#8220;So says Erik Verlinde, 48, a [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ll remember from our studies of String Theory and gravitons, I made the statement that I&#8217;m not a big fan of including gravity as a fundamental force of nature.</p>
<p>The New York Times has an in-depth piece that explains this more&#8230;</p>
<blockquote><p><a href="http://www.nytimes.com/2010/07/13/science/13gravity.html?_r=1">A Scientist Takes On Gravity &#8211; NYTimes.com</a>: &#8220;So says Erik Verlinde, 48, a respected string theorist and professor of physics at the University of Amsterdam, whose contention that gravity is indeed an illusion has caused a continuing ruckus among physicists, or at least among those who profess to understand it. Reversing the logic of 300 years of science, he argued in a recent paper, titled ‘On the Origin of Gravity and the Laws of Newton,’ that gravity is a consequence of the venerable laws of thermodynamics, which describe the behavior of heat and gases.&#8221;</p>
</blockquote>
<p>You gotta love science!</p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://griffinscience.com/2010/07/13/is-gravity-real/' layout='default' show_faces='false' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://griffinscience.com/2010/07/13/is-gravity-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death By Black Hole</title>
		<link>http://griffinscience.com/2010/06/05/death-by-black-hole/</link>
		<comments>http://griffinscience.com/2010/06/05/death-by-black-hole/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 17:09:49 +0000</pubDate>
		<dc:creator>Sam Harrelson</dc:creator>
				<category><![CDATA[Atoms]]></category>
		<category><![CDATA[Einstein]]></category>
		<category><![CDATA[Gravity]]></category>
		<category><![CDATA[Quantum Mechanics]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://griffinscience.com/?p=955</guid>
		<description><![CDATA[Yikes! YouTube &#8211; Neil DeGrasse Tyson &#8211; Death By Black Hole]]></description>
			<content:encoded><![CDATA[<p>Yikes!</p>
<p><object width="500" height="300"><param name="movie" value="http://www.youtube.com/v/h1iJXOUMJpg&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/h1iJXOUMJpg&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="300"></embed></object></p>
<p><a href="http://www.youtube.com/watch?v=h1iJXOUMJpg&#038;feature=youtu.be">YouTube &#8211; Neil DeGrasse Tyson &#8211; Death By Black Hole</a></p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://griffinscience.com/2010/06/05/death-by-black-hole/' layout='default' show_faces='false' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://griffinscience.com/2010/06/05/death-by-black-hole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backward Black Hole and Particle Jets</title>
		<link>http://griffinscience.com/2010/06/03/backward-black-hole-and-particle-jets/</link>
		<comments>http://griffinscience.com/2010/06/03/backward-black-hole-and-particle-jets/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 15:06:27 +0000</pubDate>
		<dc:creator>Sam Harrelson</dc:creator>
				<category><![CDATA[Gravity]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://griffinscience.com/?p=949</guid>
		<description><![CDATA[It makes sense that a black hole should be able to spin however it wants, but that&#8217;s not necessarily the case&#8230; until now (perhaps): Are Backward Black Holes the Key to Galaxies&#8217; Biggest Blasts? &#8211; ScienceNOW: &#8220;If you&#8217;re planning to be a star, steer clear of supermassive black holes that spin in the opposite direction [...]]]></description>
			<content:encoded><![CDATA[<p>It makes sense that a black hole should be able to spin however it wants, but that&#8217;s not necessarily the case&#8230; until now (perhaps):</p>
<blockquote><p><a href="http://news.sciencemag.org/sciencenow/2010/06/are-backward-black-holes-the-key.html">Are Backward Black Holes the Key to Galaxies&#8217; Biggest Blasts? &#8211; ScienceNOW</a>: &#8220;If you&#8217;re planning to be a star, steer clear of supermassive black holes that spin in the opposite direction from their surrounding galaxies. Astrophysicists now think that, for reasons predicted by Einstein&#8217;s general theory of relativity, such black holes tend to create unusually energetic jets of particles—powerful enough to interfere with the star-making process not only within the galaxy but also across intergalactic space. The findings, if confirmed, would solve a longstanding mystery about why some galaxies produce much bigger—and therefore more energetic—particle jets than others do.&#8221;</p>
</blockquote>
<p>Fascinating.</p>
<p>You all are so fortunate to be living in such a wonderful moment of discoveries! </p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://griffinscience.com/2010/06/03/backward-black-hole-and-particle-jets/' layout='default' show_faces='false' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://griffinscience.com/2010/06/03/backward-black-hole-and-particle-jets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawking&#8217;s Time Machine</title>
		<link>http://griffinscience.com/2010/05/06/hawkings-time-machine/</link>
		<comments>http://griffinscience.com/2010/05/06/hawkings-time-machine/#comments</comments>
		<pubDate>Fri, 07 May 2010 02:10:22 +0000</pubDate>
		<dc:creator>Sam Harrelson</dc:creator>
				<category><![CDATA[Einstein]]></category>
		<category><![CDATA[Gravity]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://griffinscience.com/?p=904</guid>
		<description><![CDATA[We&#8217;ll discuss in class on Friday&#8230; STEPHEN HAWKING: How to build a time machine &#124; Mail Online: &#8221; I do believe in time travel. Time travel to the future. Time flows like a river and it seems as if each of us is carried relentlessly along by time&#8217;s current. But time is like a river [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ll discuss in class on Friday&#8230;</p>
<blockquote><p><a href="http://www.dailymail.co.uk/home/moslive/article-1269288/STEPHEN-HAWKING-How-build-time-machine.html">STEPHEN HAWKING: How to build a time machine | Mail Online</a>: &#8221; I do believe in time travel. Time travel to the future. Time flows like a river and it seems as if each of us is carried relentlessly along by time&#8217;s current. But time is like a river in another way. It flows at different speeds in different places and that is the key to travelling into the future. This idea was first proposed by Albert Einstein over 100 years ago. He realised that there should be places where time slows down, and others where time speeds up. He was absolutely right. And the proof is right above our heads. Up in space.&#8221;</p>
</blockquote>
<p>Great article written by Prof Hawking himself. Go give it a read.</p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://griffinscience.com/2010/05/06/hawkings-time-machine/' layout='default' show_faces='false' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://griffinscience.com/2010/05/06/hawkings-time-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday January 20, 2010: Newton vs Einstein</title>
		<link>http://griffinscience.com/2010/01/20/wednesday-january-20-2010-newton-vs-einstein/</link>
		<comments>http://griffinscience.com/2010/01/20/wednesday-january-20-2010-newton-vs-einstein/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 20:38:30 +0000</pubDate>
		<dc:creator>Sam Harrelson</dc:creator>
				<category><![CDATA[Forces]]></category>
		<category><![CDATA[Gravity]]></category>
		<category><![CDATA[newton]]></category>

		<guid isPermaLink="false">http://griffinscience.com/?p=675</guid>
		<description><![CDATA[Today we discussed more of the differences between Newton&#8217;s &#8216;law&#8217; of gravity and Einstein&#8217;s conception of gravity. Here&#8217;s a great site that explains more of those differences (we read a small bit of it in class today). Tomorrow we&#8217;ll be working more on our balloon racers and exploring gravity. Bring any materials you might need [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/17jymDn0W6U&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/17jymDn0W6U&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
<p>Today we discussed more of the differences between Newton&#8217;s &#8216;law&#8217; of gravity and Einstein&#8217;s conception of gravity.  </p>
<p><a href="http://www.gravityforthemasses.com/Page2.html">Here&#8217;s a great site that explains more of those differences</a> (we read a small bit of it in class today).</p>
<p>Tomorrow we&#8217;ll be working more on our balloon racers and exploring gravity.</p>
<p>Bring any materials you might need to build your racers!</p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://griffinscience.com/2010/01/20/wednesday-january-20-2010-newton-vs-einstein/' layout='default' show_faces='false' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://griffinscience.com/2010/01/20/wednesday-january-20-2010-newton-vs-einstein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

