<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GriffinScience &#187; Energy</title>
	<atom:link href="http://griffinscience.com/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://griffinscience.com</link>
	<description>8th Grade Science at Spartanburg Day School</description>
	<lastBuildDate>Fri, 17 Jun 2011 23:17:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<cloud domain='griffinscience.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>Wall Climbing Robots</title>
		<link>http://griffinscience.com/2011/03/06/wall-climbing-robots/</link>
		<comments>http://griffinscience.com/2011/03/06/wall-climbing-robots/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 19:06:46 +0000</pubDate>
		<dc:creator>Sam Harrelson</dc:creator>
				<category><![CDATA[Electromagnetism]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://griffinscience.com/?p=1780</guid>
		<description><![CDATA[We start energy, electromagnetism and waves soon&#8230; would be fun to try to make a few of these! YouTube &#8211; Robots climb the walls with static electricity (part of our SRI International Tour)]]></description>
			<content:encoded><![CDATA[<p>We start energy, electromagnetism and waves soon&#8230; would be fun to try to make a few of these!</p>
<p><iframe title="YouTube video player" width="480" height="300" src="http://www.youtube.com/embed/NKKPIAe-bDs" frameborder="0" allowfullscreen></iframe></p>
<p><a href="http://www.youtube.com/watch?v=NKKPIAe-bDs">YouTube &#8211; Robots climb the walls with static electricity (part of our SRI International Tour)</a></p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://griffinscience.com/2011/03/06/wall-climbing-robots/' layout='default' show_faces='false' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://griffinscience.com/2011/03/06/wall-climbing-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wed Nov 17, 2010: Transfer of Heat</title>
		<link>http://griffinscience.com/2010/11/17/wed-nov-17-2010-transfer-of-heat/</link>
		<comments>http://griffinscience.com/2010/11/17/wed-nov-17-2010-transfer-of-heat/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 15:28:06 +0000</pubDate>
		<dc:creator>Sam Harrelson</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Heat]]></category>

		<guid isPermaLink="false">http://griffinscience.com/?p=1454</guid>
		<description><![CDATA[Today we covered the three ways that heat moves from one place to another. Drill these into your heads! Transfer of Heat Remember, Homework 9 is due tomorrow night by 11:59 PM EST!]]></description>
			<content:encoded><![CDATA[<p>Today we covered the three ways that heat moves from one place to another.</p>
<p>Drill these into your heads!</p>
<p><iframe src="https://docs.google.com/present/embed?id=dd7gkd7m_264f6gx7zcv" frameborder="0" width="410" height="342"></iframe></p>
<p><a href="https://docs.google.com/present/view?id=0AbhBHo3CHaKgZGQ3Z2tkN21fMjY0ZjZneDd6Y3Y&#038;hl=en">Transfer of Heat</a></p>
<p>Remember, <a href="http://griffinscience.com/2010/11/11/homework-9-bringing-the-heat/">Homework 9</a> is due tomorrow night by 11:59 PM EST!</p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://griffinscience.com/2010/11/17/wed-nov-17-2010-transfer-of-heat/' layout='default' show_faces='false' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://griffinscience.com/2010/11/17/wed-nov-17-2010-transfer-of-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Spitting Plasma</title>
		<link>http://griffinscience.com/2010/11/13/sun-spitting-plasma/</link>
		<comments>http://griffinscience.com/2010/11/13/sun-spitting-plasma/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 18:46:51 +0000</pubDate>
		<dc:creator>Sam Harrelson</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Electromagnetism]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://griffinscience.com/?p=1428</guid>
		<description><![CDATA[Wow. The Sun blasts out a flare and a huge filament &#124; Bad Astronomy &#124; Discover Magazine: &#8220;Never forget: the Sun is a star, a mighty ball of ionized gas, and when a star throws a tantrum, even a small one is epic.&#8221; Epic indeed. Head over to Bad Astonomy to get more details on [...]]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/VAckFtBLYDE?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/VAckFtBLYDE?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>Wow.</p>
<blockquote><p><a href="http://blogs.discovermagazine.com/badastronomy/2010/11/13/the-sun-blasts-out-a-flare-and-a-huge-filament/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+BadAstronomyBlog+%28Bad+Astronomy%29">The Sun blasts out a flare and a huge filament | Bad Astronomy | Discover Magazine</a>: &#8220;Never forget: the Sun is a star, a mighty ball of ionized gas, and when a star throws a tantrum, even a small one is epic.&#8221;</p>
</blockquote>
<p>Epic indeed.</p>
<p>Head over to Bad Astonomy to get more details on what you can observe in the video above and why we might be hearing a great deal about these magnetic events in the near future&#8230;</p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://griffinscience.com/2010/11/13/sun-spitting-plasma/' layout='default' show_faces='false' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://griffinscience.com/2010/11/13/sun-spitting-plasma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fahrenheit</title>
		<link>http://griffinscience.com/2010/11/12/fahrenheit/</link>
		<comments>http://griffinscience.com/2010/11/12/fahrenheit/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 20:57:36 +0000</pubDate>
		<dc:creator>Sam Harrelson</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Heat]]></category>

		<guid isPermaLink="false">http://griffinscience.com/?p=1420</guid>
		<description><![CDATA[Enjoy your weekend (homework is graded and now Test 8 is complete on Engrade)! Fahrenheit (Taiwanese band) &#8211; Wikipedia, the free encyclopedia: &#8220;Derived from the definition of Fahrenheit, each of the four members represents a season or temperature that corresponds with their different personalities. Calvin Chen represents spring, warm; Jiro Wang represents summer, hot; Wu [...]]]></description>
			<content:encoded><![CDATA[<p>Enjoy your weekend (homework is graded and now Test 8 is complete on Engrade)!</p>
<blockquote><p><a href="http://en.wikipedia.org/wiki/Fahrenheit_(Taiwanese_band)#Disbandment">Fahrenheit (Taiwanese band) &#8211; Wikipedia, the free encyclopedia</a>: &#8220;Derived from the definition of Fahrenheit, each of the four members represents a season or temperature that corresponds with their different personalities. Calvin Chen represents spring, warm; Jiro Wang represents summer, hot; Wu Zun represents autumn, cool; and lastly, Aaron Yan represents winter, cold. </p>
<p>Each of the four members also has his respective temperature represented on the Fahrenheit scale: Calvin Chen is at 77 degrees, Jiro Wang is at 95 degrees, Wu Chun is at 59 degrees, and Aaron Yan is at 41 degrees. </p>
<p>Each of their temperatures are separated by 18 degrees.&#8221;</p>
</blockquote>
<p>Monday we start on thermal energy.</p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://griffinscience.com/2010/11/12/fahrenheit/' layout='default' show_faces='false' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://griffinscience.com/2010/11/12/fahrenheit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homework 8 Due Tonight!</title>
		<link>http://griffinscience.com/2010/11/11/homework-8-due-tonight/</link>
		<comments>http://griffinscience.com/2010/11/11/homework-8-due-tonight/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 15:49:47 +0000</pubDate>
		<dc:creator>Sam Harrelson</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Homework]]></category>

		<guid isPermaLink="false">http://griffinscience.com/?p=1407</guid>
		<description><![CDATA[Remember, Homework 8 is due tonight at midnight! Homework 8: Matter and Energy — Griffin Science Post your answers on your blog (25 out of 30 or all 30 for 1 point extra credit).]]></description>
			<content:encoded><![CDATA[<p>Remember, Homework 8 is due tonight at midnight!</p>
<blockquote><p><a href="http://griffinscience.com/2010/11/02/homework-8-matter-and-energy/">Homework 8: Matter and Energy — Griffin Science</a></p>
</blockquote>
<p>Post your answers on your blog (25 out of 30 or all 30 for 1 point extra credit).</p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://griffinscience.com/2010/11/11/homework-8-due-tonight/' layout='default' show_faces='false' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://griffinscience.com/2010/11/11/homework-8-due-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Nov 8, 2010: Measuring Gases</title>
		<link>http://griffinscience.com/2010/11/08/monday-nov-8-2010-measuring-gases/</link>
		<comments>http://griffinscience.com/2010/11/08/monday-nov-8-2010-measuring-gases/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 18:09:26 +0000</pubDate>
		<dc:creator>Sam Harrelson</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://griffinscience.com/?p=1396</guid>
		<description><![CDATA[Today we wrapped up on our discussion of how to measure gases, including the gas laws. You&#8217;ll have a short quiz tomorrow that will include the following topics: - Finding Volume of an Object - Finding Density of an Object - Chuck Norris - 6 Types of Energy - 3 Ways to Measure Gases - [...]]]></description>
			<content:encoded><![CDATA[<p>Today we wrapped up on our discussion of how to measure gases, including the gas laws.</p>
<p><strong>You&#8217;ll have a short quiz tomorrow that will include the following topics:</p>
<p>- Finding Volume of an Object<br />
- Finding Density of an Object<br />
- Chuck Norris<br />
- 6 Types of Energy<br />
- 3 Ways to Measure Gases<br />
- Boyle&#8217;s Law<br />
- Squirrels<br />
- Charles&#8217; Law</strong></p>
<p><iframe src="https://docs.google.com/present/embed?id=dd7gkd7m_126c3jqxhhb" frameborder="0" width="410" height="342"></iframe></p>
<p><a href="https://docs.google.com/a/studieslab.org/present/view?id=dd7gkd7m_126c3jqxhhb">Measuring Gases</a></p>
<p>&#8211;</p>
<p>And here is more info on the gas laws we covered&#8230;</p>
<p><a href="http://www.grc.nasa.gov/WWW/K-12/airplane/boyle.html">Boyle&#8217;s Law</a>:</p>
<p><img src="http://griffinscience.com/wp-content/uploads/2010/11/boyles.jpg" alt="boyles.jpg" border="0" width="320" height="240" style="float:center;" /></p>
<p><a href="http://www.grc.nasa.gov/WWW/K-12/airplane/aglussac.html">Charles&#8217; Law</a>:</p>
<p><img src="http://griffinscience.com/wp-content/uploads/2010/11/charles.jpg" alt="charles.jpg" border="0" width="320" height="240" style="float:center;" /></p>
<p>Any questions? Email/IM/FB/Call/Txt/SmokeSignal me and let me know!</p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://griffinscience.com/2010/11/08/monday-nov-8-2010-measuring-gases/' layout='default' show_faces='false' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://griffinscience.com/2010/11/08/monday-nov-8-2010-measuring-gases/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Friday Nov 5, 2010: Energy and Matter Quiz 2</title>
		<link>http://griffinscience.com/2010/11/05/friday-nov-5-2010-energy-and-matter-quiz-2/</link>
		<comments>http://griffinscience.com/2010/11/05/friday-nov-5-2010-energy-and-matter-quiz-2/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 18:01:17 +0000</pubDate>
		<dc:creator>Sam Harrelson</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Measurements]]></category>
		<category><![CDATA[Quizzes]]></category>

		<guid isPermaLink="false">http://griffinscience.com/?p=1380</guid>
		<description><![CDATA[Here is our quiz from today. This will be the last grade to go on your progress reports (being sent home Monday or you can log into Engrade now to see your progress and what you might need to complete). Energy and Matter Quiz 2 Have a great weekend!]]></description>
			<content:encoded><![CDATA[<p>Here is our quiz from today. This will be the last grade to go on your progress reports (being sent home Monday or you can log into <a href="http://www.engrade.com">Engrade</a> now to see your progress and what you might need to complete).</p>
<p><a href="https://docs.google.com/a/studieslab.org/document/pub?id=1PnHx5xIEm5k1OUgAWeOulEQ3MwndzvvdY8bW3vEBCVs&#038;pli=1">Energy and Matter Quiz 2</a></p>
<p>Have a great weekend!</p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://griffinscience.com/2010/11/05/friday-nov-5-2010-energy-and-matter-quiz-2/' layout='default' show_faces='false' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://griffinscience.com/2010/11/05/friday-nov-5-2010-energy-and-matter-quiz-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Nov 3: 6 Types of Energy</title>
		<link>http://griffinscience.com/2010/11/03/wednesday-nov-3-6-types-of-energy/</link>
		<comments>http://griffinscience.com/2010/11/03/wednesday-nov-3-6-types-of-energy/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 19:26:09 +0000</pubDate>
		<dc:creator>Sam Harrelson</dc:creator>
				<category><![CDATA[Class Notes]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Homework]]></category>
		<category><![CDATA[States of Matter]]></category>

		<guid isPermaLink="false">http://griffinscience.com/?p=1363</guid>
		<description><![CDATA[Today we briefly covered the 6 types of energy. Below are our slides with the outline of information&#8230; Wednesday Nov 3: 6 Types of Energy Remember, Homework 8 is due next Thursday (11/11/10 at 11:11 PM EST)! Quiz tomorrow on volume, density and this info. Have a robotically-unicorny evening!]]></description>
			<content:encoded><![CDATA[<p>Today we briefly covered the 6 types of energy. Below are our slides with the outline of information&#8230;</p>
<p><iframe src="https://docs.google.com/present/embed?id=dd7gkd7m_244dxwgd2cr" frameborder="0" width="410" height="342"></iframe></p>
<p>Wednesday Nov 3: <a href="https://docs.google.com/present/view?id=dd7gkd7m_244dxwgd2cr">6 Types of Energy</a></p>
<p>Remember, <a href="http://griffinscience.com/2010/11/02/homework-8-matter-and-energy/">Homework 8</a> is due next Thursday (11/11/10 at 11:11 PM EST)!</p>
<p>Quiz tomorrow on volume, density and this info. </p>
<p>Have a robotically-unicorny evening!</p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://griffinscience.com/2010/11/03/wednesday-nov-3-6-types-of-energy/' layout='default' show_faces='false' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://griffinscience.com/2010/11/03/wednesday-nov-3-6-types-of-energy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Coming Sun Storm</title>
		<link>http://griffinscience.com/2010/06/16/coming-sun-storm/</link>
		<comments>http://griffinscience.com/2010/06/16/coming-sun-storm/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 14:46:47 +0000</pubDate>
		<dc:creator>Sam Harrelson</dc:creator>
				<category><![CDATA[Electromagnetism]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://griffinscience.com/?p=969</guid>
		<description><![CDATA[Yet another reason we need you all to understand (and help us better understand) electromagnetism! Nasa warns solar flares from &#8216;huge space storm&#8217; will cause devastation &#8211; Telegraph: &#8220;Senior space agency scientists believe the Earth will be hit with unprecedented levels of magnetic energy from solar flares after the Sun wakes ‘from a deep slumber’ [...]]]></description>
			<content:encoded><![CDATA[<p><object classid='clsid:D27CDB6E-AE6D-11cf-96B8-444553540000' id='TelegraphPlayer-7828227' width='400' height='227' codebase='http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab'><param name='movie' value='http://www.telegraph.co.uk/telegraph/template/utils/ooyala/telegraph_player.swf'/><param name='allowScriptAccess' value='always'/><param name='wmode' value='window'/><param name='salign' value='LT'/><param name='allowFullScreen' value='true'/><param name='scale' value='noscale'/><param name='bgcolor' value='#000000'/><param name='FlashVars' value='embedCode=5objBoMTq1GfO6c65cWaWdXs_meLB5Sd&#038;offSite=true&#038;showTD=true'/><embed type='application/x-shockwave-flash' src='http://www.telegraph.co.uk/telegraph/template/utils/ooyala/telegraph_player.swf' pluginspage='http://www.adobe.com/go/getflashplayer' menu='false' quality='high' play='false' name='TelegraphPlayer-7828227' height='227' width='400' allowScriptAccess='always' wmode='window' salign='LT' allowFullScreen='true' scale='noscale' bgcolor='#000000' flashvars='embedCode=5objBoMTq1GfO6c65cWaWdXs_meLB5Sd&#038;offSite=true&#038;showTD=true'></embed></object></p>
<p>Yet another reason we need you all to understand (and help us better understand) electromagnetism!</p>
<blockquote><p><a href="http://www.telegraph.co.uk/science/space/7819201/Nasa-warns-solar-flares-from-huge-space-storm-will-cause-devastation.html">Nasa warns solar flares from &#8216;huge space storm&#8217; will cause devastation &#8211; Telegraph</a>: &#8220;Senior space agency scientists believe the Earth will be hit with unprecedented levels of magnetic energy from solar flares after the Sun wakes ‘from a deep slumber’ sometime around 2013, The Daily Telegraph can disclose.&#8221;</p>
</blockquote>
<p>Our culture is becoming so dependent on electromagnetism, so get to work helping us to figure this stuff out&#8230;</p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://griffinscience.com/2010/06/16/coming-sun-storm/' layout='default' show_faces='false' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://griffinscience.com/2010/06/16/coming-sun-storm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scientists &#8220;See&#8221; Quantum Mechanics</title>
		<link>http://griffinscience.com/2010/03/21/scientists-see-quantum-mechanics/</link>
		<comments>http://griffinscience.com/2010/03/21/scientists-see-quantum-mechanics/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 22:33:33 +0000</pubDate>
		<dc:creator>Sam Harrelson</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Waves]]></category>

		<guid isPermaLink="false">http://griffinscience.com/?p=835</guid>
		<description><![CDATA[Huge news&#8230; Scientists supersize quantum mechanics : Nature News: &#8220;A team of scientists has succeeded in putting an object large enough to be visible to the naked eye into a mixed quantum state of moving and not moving. Andrew Cleland at the University of California, Santa Barbara, and his team cooled a tiny metal paddle [...]]]></description>
			<content:encoded><![CDATA[<p>Huge news&#8230;</p>
<blockquote><p><a href="http://www.nature.com/news/2010/100317/full/news.2010.130.html">Scientists supersize quantum mechanics : Nature News</a>: &#8220;A team of scientists has succeeded in putting an object large enough to be visible to the naked eye into a mixed quantum state of moving and not moving.</p>
<p>Andrew Cleland at the University of California, Santa Barbara, and his team cooled a tiny metal paddle until it reached its quantum mechanical &#8216;ground state&#8217; — the lowest-energy state permitted by quantum mechanics.&#8221;</p>
</blockquote>
<p>I&#8217;ll explain tomorrow.</p>
<p>Then we&#8217;ll discuss.</p>
<p>After that you&#8217;ll grow up, become physicists and figure out how to do this on even larger scales so humans can transfer energy and information faster than the speed of light.</p>
<p>Woah.</p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://griffinscience.com/2010/03/21/scientists-see-quantum-mechanics/' layout='default' show_faces='false' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://griffinscience.com/2010/03/21/scientists-see-quantum-mechanics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

