<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GriffinScience &#187; Astronomy</title>
	<atom:link href="http://griffinscience.com/category/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://griffinscience.com</link>
	<description>8th Grade Science at Spartanburg Day School</description>
	<lastBuildDate>Fri, 17 Jun 2011 23:17:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<cloud domain='griffinscience.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>Magnetic-Bubbles at Solar System&#8217;s Edge</title>
		<link>http://griffinscience.com/2011/06/10/magnetic-bubbles-at-solar-systems-edge/</link>
		<comments>http://griffinscience.com/2011/06/10/magnetic-bubbles-at-solar-systems-edge/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 14:13:12 +0000</pubDate>
		<dc:creator>Sam Harrelson</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Electromagnetism]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://griffinscience.com/?p=1982</guid>
		<description><![CDATA[Beyond awesome for so many reasons&#8230; Frothy Magnetic-Bubble Sea Found at Solar System&#8217;s Edge: &#8220;The edge of the solar system may be a frothy sea of giant magnetic &#8220;bubbles,&#8221; a new NASA study says. The new findings may mean that our system&#8217;s magnetic barrier—once thought to be a smooth shield—may be letting in more harmful [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://griffinscience.com/wp-content/uploads/2011/06/magneticbubbles.png" alt="NewImage" border="0" width="380" height="220" style="float:center;" /></p>
<p>Beyond awesome for so many reasons&#8230;</p>
<blockquote><p><a href="http://news.nationalgeographic.com/news/2011/06/110609-magnetic-bubbles-solar-system-nasa-space-science/">Frothy Magnetic-Bubble Sea Found at Solar System&#8217;s Edge</a>: &#8220;The edge of the solar system may be a frothy sea of giant magnetic &#8220;bubbles,&#8221; a new NASA study says.</p>
<p>The new findings may mean that our system&#8217;s magnetic barrier—once thought to be a smooth shield—may be letting in more harmful cosmic rays and energetic particles than previously thought.&#8221;</p>
</blockquote>
<p>Head over and read the whole piece. Fascinating.</p>
<p>Think about the implications for astronauts traveling to Mars&#8230; how might this impact our ability to one day visit other planets?</p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://griffinscience.com/2011/06/10/magnetic-bubbles-at-solar-systems-edge/' layout='default' show_faces='false' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://griffinscience.com/2011/06/10/magnetic-bubbles-at-solar-systems-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Can We Ever Travel at the Speed of Light?</title>
		<link>http://griffinscience.com/2011/06/02/so-can-we-ever-travel-at-the-speed-of-light/</link>
		<comments>http://griffinscience.com/2011/06/02/so-can-we-ever-travel-at-the-speed-of-light/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 03:35:14 +0000</pubDate>
		<dc:creator>Sam Harrelson</dc:creator>
				<category><![CDATA[Acceleration and Velocity]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Einstein]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://griffinscience.com/?p=1975</guid>
		<description><![CDATA[Go read (covered this so many times in class but this post does a great job to sum things up with where we stand)&#8230; Striving for the Speed of Light : Starts With A Bang: &#8220;It&#8217;s always easy to point out the difficulties with a dream. The stars, after all, are so incredibly far away, [...]]]></description>
			<content:encoded><![CDATA[<p>Go read (covered this so many times in class but this post does a great job to sum things up with where we stand)&#8230;</p>
<blockquote><p><a href="http://scienceblogs.com/startswithabang/2011/06/striving_for_the_speed_of_ligh.php">Striving for the Speed of Light : Starts With A Bang</a>: &#8220;It&#8217;s always easy to point out the difficulties with a dream. The stars, after all, are so incredibly far away, that the distances are, well, astronomical.&#8221;</p>
</blockquote>
<p>Great post!</p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://griffinscience.com/2011/06/02/so-can-we-ever-travel-at-the-speed-of-light/' layout='default' show_faces='false' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://griffinscience.com/2011/06/02/so-can-we-ever-travel-at-the-speed-of-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>43,000 Galaxies on One Map</title>
		<link>http://griffinscience.com/2011/05/27/43000-galaxies-on-one-map/</link>
		<comments>http://griffinscience.com/2011/05/27/43000-galaxies-on-one-map/#comments</comments>
		<pubDate>Fri, 27 May 2011 20:26:20 +0000</pubDate>
		<dc:creator>Sam Harrelson</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://griffinscience.com/?p=1960</guid>
		<description><![CDATA[CfA Press Room: &#8220;Cambridge, MA &#8211; Today, astronomers unveiled the most complete 3-D map of the local universe (out to a distance of 380 million light-years) ever created. Taking more than 10 years to complete, the 2MASS Redshift Survey (2MRS) also is notable for extending closer to the Galactic plane than previous surveys &#8211; a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://griffinscience.com/wp-content/uploads/2011/05/galaxies.png" alt="galaxies" border="0" width="380" height="200" style="float:center;" /></p>
<blockquote><p><a href="http://www.cfa.harvard.edu/news/2011/pr201116.html">CfA Press Room</a>: &#8220;Cambridge, MA &#8211; Today, astronomers unveiled the most complete 3-D map of the local universe (out to a distance of 380 million light-years) ever created. Taking more than 10 years to complete, the 2MASS Redshift Survey (2MRS) also is notable for extending closer to the Galactic plane than previous surveys &#8211; a region that&#8217;s generally obscured by dust.&#8221;</p>
</blockquote>
<p>Wow! This took 10 years to complete and gives us realistic 3D coordinates of the 43,000 galaxies 380 light years from earth.</p>
<p>If you&#8217;re wondering where we are, we&#8217;re running on the X Axis (horizontal) through the middle of the map.</p>
<p>Amazing.</p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://griffinscience.com/2011/05/27/43000-galaxies-on-one-map/' layout='default' show_faces='false' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://griffinscience.com/2011/05/27/43000-galaxies-on-one-map/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Supernovae Sounds</title>
		<link>http://griffinscience.com/2011/05/26/supernovae-sounds/</link>
		<comments>http://griffinscience.com/2011/05/26/supernovae-sounds/#comments</comments>
		<pubDate>Thu, 26 May 2011 22:59:48 +0000</pubDate>
		<dc:creator>Sam Harrelson</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Sound]]></category>

		<guid isPermaLink="false">http://griffinscience.com/?p=1957</guid>
		<description><![CDATA[Supernova Sonata from Alex Parker on Vimeo. Observations: The Real Explosions in the Sky: Supernovae Translated into Music [Video]: &#8220;What does a supernova sound like? Hopefully we will never find out directly—getting within earshot of an exploding star is probably a bad idea. &#8220; Incredible! Head over to the link above and see how they [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/23927216?title=0&amp;byline=0&amp;portrait=0" width="400" height="250" frameborder="0"></iframe>
<p><a href="http://vimeo.com/23927216">Supernova Sonata</a> from <a href="http://vimeo.com/alexhp">Alex Parker</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<blockquote><p><a href="http://www.scientificamerican.com/blog/post.cfm?id=the-real-explosions-in-the-sky-supe-2011-05-26">Observations: The Real Explosions in the Sky: Supernovae Translated into Music [Video]</a>: &#8220;What does a supernova sound like? Hopefully we will never find out directly—getting within earshot of an exploding star is probably a bad idea. &#8220;</p>
</blockquote>
<p>Incredible! Head over to the link above and see how they did it.</p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://griffinscience.com/2011/05/26/supernovae-sounds/' layout='default' show_faces='false' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://griffinscience.com/2011/05/26/supernovae-sounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bye Bye Comet!</title>
		<link>http://griffinscience.com/2011/05/15/bye-bye-comet/</link>
		<comments>http://griffinscience.com/2011/05/15/bye-bye-comet/#comments</comments>
		<pubDate>Sun, 15 May 2011 14:11:37 +0000</pubDate>
		<dc:creator>Sam Harrelson</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Electromagnetism]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://griffinscience.com/?p=1893</guid>
		<description><![CDATA[Wow! Bye Bye Comet! [HD Video] &#124; Flickr &#8211; Photo Sharing!: &#8220;SOHO watched as a fairly bright comet dove towards the Sun in a white streak and was not seen again after its close encounter (May 10-11, 2011). The comet, probably part of the Kreutz family of comets, was discovered by amateur astronomer Sergey Shurpakov. [...]]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" width="400" height="400" data="http://www.flickr.com/apps/video/stewart.swf?v=71377" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="flashvars" value="intl_lang=en-us&#038;photo_secret=ffce0fbd83&#038;photo_id=5715631317"></param><param name="movie" value="http://www.flickr.com/apps/video/stewart.swf?v=71377"></param><param name="bgcolor" value="#000000"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/video/stewart.swf?v=71377" bgcolor="#000000" allowfullscreen="true" flashvars="intl_lang=en-us&#038;photo_secret=ffce0fbd83&#038;photo_id=5715631317" height="400" width="400"></embed></object></p>
<p>Wow!</p>
<blockquote><p><a href="http://www.flickr.com/photos/gsfc/5715631317/">Bye Bye Comet! [HD Video] | Flickr &#8211; Photo Sharing!</a>: &#8220;SOHO watched as a fairly bright comet dove towards the Sun in a white streak and was not seen again after its close encounter (May 10-11, 2011). The comet, probably part of the Kreutz family of comets, was discovered by amateur astronomer Sergey Shurpakov. In this coronagraph the Sun (represented by a white circle) is blocked by the red occulting disk so that the faint structures in the Sun&#8217;s corona can be discerned. Interestingly, a coronal mass ejection blasted out to the right just as the comet is approaching the Sun.&#8221;</p>
</blockquote>
<p>We live in a beautiful (and violent) universe!</p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://griffinscience.com/2011/05/15/bye-bye-comet/' layout='default' show_faces='false' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://griffinscience.com/2011/05/15/bye-bye-comet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Space Boat?</title>
		<link>http://griffinscience.com/2011/05/09/first-space-boat/</link>
		<comments>http://griffinscience.com/2011/05/09/first-space-boat/#comments</comments>
		<pubDate>Mon, 09 May 2011 23:20:14 +0000</pubDate>
		<dc:creator>Sam Harrelson</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://griffinscience.com/?p=1883</guid>
		<description><![CDATA[You&#8217;ll be 23 (and I&#8217;ll be a chipper 45) in 2023 when we could launch the first boat in space. Head over to NewScientist to read this great post on a possible future probe that will also be the first &#8220;space-boat&#8221;&#8230; NASA floats Titan boat concept &#8211; space &#8211; 09 May 2011 &#8211; New Scientist: [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://griffinscience.com/wp-content/uploads/2011/05/NewImage.png" alt="NewImage" border="0" width="300" height="229" style="float:center;" /></p>
<p>You&#8217;ll be 23 (and I&#8217;ll be a chipper 45) in 2023 when we could launch the first boat in space.</p>
<p>Head over to NewScientist to read this great post on a possible future probe that will also be the first &#8220;space-boat&#8221;&#8230;</p>
<blockquote><p><a href="http://www.newscientist.com/article/dn20459-nasa-floats-titan-boat-concept.html?DCMP=OTC-rss&#038;nsref=online-news">NASA floats Titan boat concept &#8211; space &#8211; 09 May 2011 &#8211; New Scientist</a>: &#8220;Titan&#8217;s surface is dotted with lakes, making it strangely reminiscent of Earth. But rather than water, the lakes are filled with a mixture of methane and ethane, which are gases on Earth but are liquid at Titan&#8217;s surface temperature of -180 °C.</p>
<p>NASA is now considering sending a probe to splash down into one of the lakes. It has selected a mission called the Titan Mare Explorer (TiME) as one of three finalists competing for a chance to fly in 2016. The TiME project is led by Ellen Stofan of Proxemy Research in Gaithersburg, Maryland.&#8221;</p>
</blockquote>
<p>Awesome.</p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://griffinscience.com/2011/05/09/first-space-boat/' layout='default' show_faces='false' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://griffinscience.com/2011/05/09/first-space-boat/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stephen Hawking Interview</title>
		<link>http://griffinscience.com/2011/05/09/stephen-hawking-interview/</link>
		<comments>http://griffinscience.com/2011/05/09/stephen-hawking-interview/#comments</comments>
		<pubDate>Mon, 09 May 2011 23:16:55 +0000</pubDate>
		<dc:creator>Sam Harrelson</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://griffinscience.com/?p=1880</guid>
		<description><![CDATA[Fascinating and a must read&#8230; Stephen Hawking Speaks &#8211; NYTimes.com: &#8220;On a screen attached to his wheelchair, commonly used words flash past him. With a cheek muscle, he signals an electronic sensor in his eyeglasses to transmit instructions to the computer. In this way he slowly builds sentences; the computer transforms them into the metallic, [...]]]></description>
			<content:encoded><![CDATA[<p>Fascinating and a must read&#8230;</p>
<blockquote><p><a href="http://www.nytimes.com/2011/05/10/science/10hawking.html?_r=1&#038;pagewanted=all">Stephen Hawking Speaks &#8211; NYTimes.com</a>: &#8220;On a screen attached to his wheelchair, commonly used words flash past him. With a cheek muscle, he signals an electronic sensor in his eyeglasses to transmit instructions to the computer. In this way he slowly builds sentences; the computer transforms them into the metallic, otherworldly voice familiar to Dr. Hawking’s legion of fans.&#8221;</p>
</blockquote>
<p>We&#8217;ll talk a little more about him tomorrow in relation to Einstein!</p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://griffinscience.com/2011/05/09/stephen-hawking-interview/' layout='default' show_faces='false' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://griffinscience.com/2011/05/09/stephen-hawking-interview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are There Black Holes Older Than the Universe?</title>
		<link>http://griffinscience.com/2011/05/08/are-there-black-holes-older-than-the-universe/</link>
		<comments>http://griffinscience.com/2011/05/08/are-there-black-holes-older-than-the-universe/#comments</comments>
		<pubDate>Mon, 09 May 2011 00:15:36 +0000</pubDate>
		<dc:creator>Sam Harrelson</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://griffinscience.com/?p=1873</guid>
		<description><![CDATA[Perhaps! Going to read the quoted paper tonight and I&#8217;ll let you know how it goes. The universe&#8217;s very first black holes might be even older than the Big Bang itself: &#8220;But that hasn&#8217;t stopped physicists Bernard Carr and Alan Coley from taking these two ideas and knitting them together into one spectacular proposal: that [...]]]></description>
			<content:encoded><![CDATA[<p><iframe id="dit-video-embed" width="480" height="250" src="http://static.discoverymedia.com/videos/components/nws/d2347f9cc48c8fb3300b438db0ccc72b466ccc27/snag-it-player.html?auto=no" frameborder="0" scrolling="no" allowtransparency="true"></iframe></p>
<p>Perhaps!</p>
<p>Going to read the quoted paper tonight and I&#8217;ll let you know how it goes.</p>
<blockquote><p><a href="http://io9.com/#!5799708/the-universes-very-first-black-holes-might-be-ever-older-than-the-big-bang-itself">The universe&#8217;s very first black holes might be even older than the Big Bang itself</a>: &#8220;But that hasn&#8217;t stopped physicists Bernard Carr and Alan Coley from taking these two ideas and knitting them together into one spectacular proposal: that there are primordial black holes that formed not in the Big Bang at the beginning of our universe but in the Big Crunch at the end of the one before.</p>
<p>Carr and Coley calculate that black holes of surprisingly reasonable mass could have survived the Big Crunch/Bang &#8211; black holes with as much mass as our Sun could have survived the journey from one universe to the next. This means that there really could be objects in our universe that are older than the universe.&#8221;</p>
</blockquote>
<p><a href="http://arxiv.org/pdf/1104.3796v1">Feel free to read along</a>!</p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://griffinscience.com/2011/05/08/are-there-black-holes-older-than-the-universe/' layout='default' show_faces='false' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://griffinscience.com/2011/05/08/are-there-black-holes-older-than-the-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest 3D Map of Distant Universe</title>
		<link>http://griffinscience.com/2011/05/02/largest-3d-map-of-distant-universe/</link>
		<comments>http://griffinscience.com/2011/05/02/largest-3d-map-of-distant-universe/#comments</comments>
		<pubDate>Mon, 02 May 2011 20:38:51 +0000</pubDate>
		<dc:creator>Sam Harrelson</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://griffinscience.com/?p=1863</guid>
		<description><![CDATA[Beautiful&#8230; These Little Lights of Mine: &#8220;Scientists from the Sloan Digital Sky Survey (SDSS-III) have created the largest ever three-dimensional map of the distant universe by using the light of the brightest objects in the cosmos to illuminate ghostly clouds of intergalactic hydrogen. The map provides an unprecedented view of what the universe looked like [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://griffinscience.com/wp-content/uploads/2011/05/distantuniverse.png" alt="NewImage" border="0" width="480" height="360" style="float:center;" /></p>
<p>Beautiful&#8230;</p>
<blockquote><p><a href="http://www.bnl.gov/bnlweb/pubaf/pr/PR_display.asp?prID=1270">These Little Lights of Mine</a>: &#8220;Scientists from the Sloan Digital Sky Survey (SDSS-III) have created the largest ever three-dimensional map of the distant universe by using the light of the brightest objects in the cosmos to illuminate ghostly clouds of intergalactic hydrogen. The map provides an unprecedented view of what the universe looked like 11 billion years ago.&#8221;</p>
</blockquote>
<p>You live in amazing times!</p>
<p>Go outside and ponder the stars tonight.</p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://griffinscience.com/2011/05/02/largest-3d-map-of-distant-universe/' layout='default' show_faces='false' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://griffinscience.com/2011/05/02/largest-3d-map-of-distant-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamma Ray Bursts</title>
		<link>http://griffinscience.com/2011/04/27/gamma-ray-bursts/</link>
		<comments>http://griffinscience.com/2011/04/27/gamma-ray-bursts/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 17:43:47 +0000</pubDate>
		<dc:creator>Sam Harrelson</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Electromagnetism]]></category>

		<guid isPermaLink="false">http://griffinscience.com/?p=1857</guid>
		<description><![CDATA[Here&#8217;s the video we watched in class on a gamma ray burst&#8230; Gamma-ray bursts: Introduction to a Mystery: &#8220;Gamma-ray bursts are short-lived bursts of gamma-ray photons, the most energetic form of light. At least some of them are associated with a special type of supernovae, the explosions marking the deaths of especially massive stars. Video: [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://griffinscience.com/wp-content/uploads/2011/04/electromagnetism.png" alt="NewImage" border="0" width="500" height="358" style="float:center;" /></p>
<p>Here&#8217;s the video we watched in class on a gamma ray burst&#8230;</p>
<blockquote><p><a href="http://imagine.gsfc.nasa.gov/docs/science/know_l1/bursts.html">Gamma-ray bursts: Introduction to a Mystery</a>: &#8220;Gamma-ray bursts are short-lived bursts of gamma-ray photons, the most energetic form of light. At least some of them are associated with a special type of supernovae, the explosions marking the deaths of especially massive stars.</p></blockquote>
<p>Video: <a href="http://imagine.gsfc.nasa.gov/Videos/news/GRBstar2.mov">http://imagine.gsfc.nasa.gov/Videos/news/GRBstar2.mov</a></p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://griffinscience.com/2011/04/27/gamma-ray-bursts/' layout='default' show_faces='false' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://griffinscience.com/2011/04/27/gamma-ray-bursts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://imagine.gsfc.nasa.gov/Videos/news/GRBstar2.mov" length="9393884" type="video/quicktime" />
		</item>
	</channel>
</rss>

