<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Homework 3: Sept 4 &#8211; Sept 10, 2009</title>
	<atom:link href="http://griffinscience.com/2009/09/03/homework-3-sept-4-sept-10-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://griffinscience.com/2009/09/03/homework-3-sept-4-sept-10-2009/</link>
	<description>8th Grade Science at Spartanburg Day School</description>
	<lastBuildDate>Wed, 21 Dec 2011 01:58:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: West</title>
		<link>http://griffinscience.com/2009/09/03/homework-3-sept-4-sept-10-2009/comment-page-1/#comment-125</link>
		<dc:creator>West</dc:creator>
		<pubDate>Thu, 10 Sep 2009 11:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://griffinscience.com/?p=239#comment-125</guid>
		<description>I think it that when a supernova occurs it can be as hot as 1 billion degrees C. I also think that when a supernova occurs that it can create and blow off the very heavy elements.</description>
		<content:encoded><![CDATA[<p>I think it that when a supernova occurs it can be as hot as 1 billion degrees C. I also think that when a supernova occurs that it can create and blow off the very heavy elements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca Mattison</title>
		<link>http://griffinscience.com/2009/09/03/homework-3-sept-4-sept-10-2009/comment-page-1/#comment-123</link>
		<dc:creator>Rebecca Mattison</dc:creator>
		<pubDate>Thu, 10 Sep 2009 00:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://griffinscience.com/?p=239#comment-123</guid>
		<description>k thanks</description>
		<content:encoded><![CDATA[<p>k thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca Mattison</title>
		<link>http://griffinscience.com/2009/09/03/homework-3-sept-4-sept-10-2009/comment-page-1/#comment-122</link>
		<dc:creator>Rebecca Mattison</dc:creator>
		<pubDate>Thu, 10 Sep 2009 00:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://griffinscience.com/?p=239#comment-122</guid>
		<description>can i tell u during MAC tomorrow?</description>
		<content:encoded><![CDATA[<p>can i tell u during MAC tomorrow?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Harrelson</title>
		<link>http://griffinscience.com/2009/09/03/homework-3-sept-4-sept-10-2009/comment-page-1/#comment-121</link>
		<dc:creator>Sam Harrelson</dc:creator>
		<pubDate>Thu, 10 Sep 2009 00:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://griffinscience.com/?p=239#comment-121</guid>
		<description>@Rebecca... nope, no paper needed... just find something interesting!</description>
		<content:encoded><![CDATA[<p>@Rebecca&#8230; nope, no paper needed&#8230; just find something interesting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca Mattison</title>
		<link>http://griffinscience.com/2009/09/03/homework-3-sept-4-sept-10-2009/comment-page-1/#comment-119</link>
		<dc:creator>Rebecca Mattison</dc:creator>
		<pubDate>Thu, 10 Sep 2009 00:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://griffinscience.com/?p=239#comment-119</guid>
		<description>i dont get what we r suposed to do. do we write a paper or do we...what?</description>
		<content:encoded><![CDATA[<p>i dont get what we r suposed to do. do we write a paper or do we&#8230;what?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tucker Wilson</title>
		<link>http://griffinscience.com/2009/09/03/homework-3-sept-4-sept-10-2009/comment-page-1/#comment-111</link>
		<dc:creator>Tucker Wilson</dc:creator>
		<pubDate>Wed, 09 Sep 2009 18:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://griffinscience.com/?p=239#comment-111</guid>
		<description>I like learning what is reactive to each other because I like mixing things together and seeing what happens. I also liked how plasma is made by atoms that were stripped of their electrons. Finally I think it was amazing that Mendeleev just woke up one day and wrote down what was in his head about the perotic table.  

litheum in water site:youtube.com</description>
		<content:encoded><![CDATA[<p>I like learning what is reactive to each other because I like mixing things together and seeing what happens. I also liked how plasma is made by atoms that were stripped of their electrons. Finally I think it was amazing that Mendeleev just woke up one day and wrote down what was in his head about the perotic table.  </p>
<p>litheum in water site:youtube.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Harrelson</title>
		<link>http://griffinscience.com/2009/09/03/homework-3-sept-4-sept-10-2009/comment-page-1/#comment-77</link>
		<dc:creator>Sam Harrelson</dc:creator>
		<pubDate>Mon, 07 Sep 2009 17:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://griffinscience.com/?p=239#comment-77</guid>
		<description>Ah, time zone setting must be off (set to default UTC time... which is really interesting: http://en.wikipedia.org/wiki/Coordinated_Universal_Time ).

All fixed now!</description>
		<content:encoded><![CDATA[<p>Ah, time zone setting must be off (set to default UTC time&#8230; which is really interesting: <a href="http://en.wikipedia.org/wiki/Coordinated_Universal_Time" rel="nofollow">http://en.wikipedia.org/wiki/Coordinated_Universal_Time</a> ).</p>
<p>All fixed now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Pennington</title>
		<link>http://griffinscience.com/2009/09/03/homework-3-sept-4-sept-10-2009/comment-page-1/#comment-74</link>
		<dc:creator>Andrew Pennington</dc:creator>
		<pubDate>Mon, 07 Sep 2009 17:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://griffinscience.com/?p=239#comment-74</guid>
		<description>mr harrelson this said that i posted my hw at 5:03 but the actual time is 1:04 on monday so i think the time might be messed up on griffinscience</description>
		<content:encoded><![CDATA[<p>mr harrelson this said that i posted my hw at 5:03 but the actual time is 1:04 on monday so i think the time might be messed up on griffinscience</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Pennington</title>
		<link>http://griffinscience.com/2009/09/03/homework-3-sept-4-sept-10-2009/comment-page-1/#comment-73</link>
		<dc:creator>Andrew Pennington</dc:creator>
		<pubDate>Mon, 07 Sep 2009 17:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://griffinscience.com/?p=239#comment-73</guid>
		<description>I found it interesting how nuclear fusion occurred to create new elements.  When two atomic nuclei combine it forms an element on the periodic table.  Also when helium builds up in a sun&#039;s core other fusion reactions happen and it makes new elements. In this video it shows how a new star gets most of its energy from H and He.  H and He are the main start of new elements inside of the star as fusion occurs.  As fusion continues, many new elements are created.  Once a star creates iron, this is the endpoint of the star.  A supernova occurs and blows up the star.   The supernova then creates the rest of the elements on the periodic table.  

http://www.youtube.com/watch?v=uKqvjEE0wFg</description>
		<content:encoded><![CDATA[<p>I found it interesting how nuclear fusion occurred to create new elements.  When two atomic nuclei combine it forms an element on the periodic table.  Also when helium builds up in a sun&#8217;s core other fusion reactions happen and it makes new elements. In this video it shows how a new star gets most of its energy from H and He.  H and He are the main start of new elements inside of the star as fusion occurs.  As fusion continues, many new elements are created.  Once a star creates iron, this is the endpoint of the star.  A supernova occurs and blows up the star.   The supernova then creates the rest of the elements on the periodic table.  </p>
<p><a href="http://www.youtube.com/watch?v=uKqvjEE0wFg" rel="nofollow">http://www.youtube.com/watch?v=uKqvjEE0wFg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Homework E.C. Opportunity</title>
		<link>http://griffinscience.com/2009/09/03/homework-3-sept-4-sept-10-2009/comment-page-1/#comment-64</link>
		<dc:creator>Homework E.C. Opportunity</dc:creator>
		<pubDate>Sun, 06 Sep 2009 14:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://griffinscience.com/?p=239#comment-64</guid>
		<description>[...] a long weekend and we&#8217;re all busy enjoying the cooler weather, but if you get a chance to do this week&#8217;s homework early, there&#8217;s a little added bonus for [...]</description>
		<content:encoded><![CDATA[<p>[...] a long weekend and we&#8217;re all busy enjoying the cooler weather, but if you get a chance to do this week&#8217;s homework early, there&#8217;s a little added bonus for [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

